Meta Ad Management
(Ad budget billed directly to you)
- ${checkIcon()} Funnel: awareness → inquiry → booking
- ${checkIcon()} Offer testing (Boo‑Doir, Valentine’s, pre‑pay unlocks)
- ${checkIcon()} Monthly creative refresh & A/B hooks
Signature social management designed for the realities of boudoir: privacy, permissions, sensitive DMs, seasonality, and real bookings—not vanity metrics.
| Metric | Starter | Core Growth | Boudoir Pro |
|---|---|---|---|
| New inbound inquiries/mo | 8–15 | 15–30 | 30–50 |
| DM response time | <24h | <8h | <2h (biz hrs) |
| Reel output | 0–1/wk | 2/wk | 3–4/wk |
| Booked sessions uplift | +10–20% | +20–40% | +40–60% |
Benchmarks assume active studio, basic content access, and optional ad budget. We measure success in booked sessions, not likes.
Ad spend is separate. Content capture days optional. All tiers include calendar planning, caption writing, scheduling, and monthly KPI reporting.
| Tier | Posts | Reels | Stories | DMs | Reporting |
|---|---|---|---|---|---|
| Starter | 3/wk | 0–1/wk | 6–8/wk | 15 min/day | Monthly |
| Core Growth | 4–5/wk | 2/wk | 10–12/wk | 30 min/day | Monthly + review call |
| Boudoir Pro | 5–6/wk | 3–4/wk | Daily | ≤2h biz‑hours response | Weekly KPI email |
Ad spend and studio photography time are not included unless listed in Add‑Ons.